<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hype Factor // Your music source for what's HOT before it's NOT! &#187; Britney Spears</title>
	<atom:link href="http://www.thehypefactor.com/tag/britney-spears/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehypefactor.com</link>
	<description>Your music source for what's HOT before it's NOT!</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:13:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Britney Spears &#8211; 3 Music Video</title>
		<link>http://www.thehypefactor.com/britney-spears-3-music-video/</link>
		<comments>http://www.thehypefactor.com/britney-spears-3-music-video/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:03:16 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Britney Spears]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=7430</guid>
		<description><![CDATA[
3 is a song by American pop singer Britney Spears, from her upcoming second greatest hits compilation, The Singles Collection. It was released as the lead single of the album on September 29, 2009 by Jive Records. The song was produced by Max Martin and Shellback while Spears was on tour in Sweden. &#8220;3&#8243; is [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-3-music-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singles &amp; Albums in Stores October 6th</title>
		<link>http://www.thehypefactor.com/singles-albums-in-stores-october-6th/</link>
		<comments>http://www.thehypefactor.com/singles-albums-in-stores-october-6th/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:07:19 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asher Roth]]></category>
		<category><![CDATA[Backstreet Boys]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Carla-Marie]]></category>
		<category><![CDATA[Crookers]]></category>
		<category><![CDATA[DJ Webstar]]></category>
		<category><![CDATA[Fat Joe]]></category>
		<category><![CDATA[Gucci Mane]]></category>
		<category><![CDATA[Jim ones]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Kardinal Offishall]]></category>
		<category><![CDATA[Keri Hilson]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[Singles & Albums in Stores]]></category>
		<category><![CDATA[T.I.]]></category>
		<category><![CDATA[Wale]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=7190</guid>
		<description><![CDATA[New albums in stores on October 6th from Fat Joe &#8216;J.O.S.E. 2&#8242;, Backstreet Boys &#8216;This Is Us&#8217;, DJ Webstar &#38; Jim Jones &#8216;The Rooftop&#8217;, Saigon &#8216;Warning Shots 2&#8242;. New singles from T.I. &#8216;Hell Of A Life&#8217;, Wale feat. Gucci Mane &#8216;Pretty Girls&#8217;, Britney Spears &#8216;3&#8242;, Asher Roth feat. Keri Hilson &#8216;She Don&#8217;t Wanna Man&#8217;, Justin [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/singles-albums-in-stores-october-6th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; 3</title>
		<link>http://www.thehypefactor.com/britney-spears-3/</link>
		<comments>http://www.thehypefactor.com/britney-spears-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:31:49 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Max Martin]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=7119</guid>
		<description><![CDATA[
3 is a song performed by American pop singer Britney Spears. It is the lead single from her upcoming second greatest hits compilation, The Singles Collection.
&#8220;3&#8243; was produced by Swedish songwriter and producer Max Martin, who worked with Spears on earlier hits including &#8220;&#8230;Baby One More Time&#8221;, &#8220;Oops!&#8230;I Did It Again&#8221;, &#8220;Stronger&#8221; and more recently [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears feat. Lil&#8217; Wayne &#8211; Bad Girl</title>
		<link>http://www.thehypefactor.com/britney-spears-feat-lil-wayne-bad-girl/</link>
		<comments>http://www.thehypefactor.com/britney-spears-feat-lil-wayne-bad-girl/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:55:45 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Lil' Wayne]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=6822</guid>
		<description><![CDATA[
&#8220;Bad Girl&#8221; is a rumored DEMO for Pop artist Britney Spears. The track seems to have a new verse from Lil&#8217; Wayne, and it seems like he has brought back his very early styles of rap for it (Fireman, or earlier eras).
I honestly don&#8217;t think this is old, but sounds like a very early demo [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-feat-lil-wayne-bad-girl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; &#8220;Radar&#8221; Music Video</title>
		<link>http://www.thehypefactor.com/britney-spears-radar-music-video/</link>
		<comments>http://www.thehypefactor.com/britney-spears-radar-music-video/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:56:31 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Dave Meyers]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=6311</guid>
		<description><![CDATA[
&#8220;Radar&#8221; the fourth single from Britney Spears&#8216; latest album Circus. The video was shot on May 27th and 28th at the Bacara Resort &#38; Spajust north of Santa Barba California. It was directed by Dave Meyers, who previously worked with Brit on her music videos “Lucky”, “Boys”, and “Outrageous.”
Old song (from Britney&#8217;s last album), but [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-radar-music-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shaniqua Shay &#8211; &#8220;If You Seek Amy&#8221; Britney Spears Parody</title>
		<link>http://www.thehypefactor.com/shaniqua-shay-if-you-seek-amy-britney-spears-parody/</link>
		<comments>http://www.thehypefactor.com/shaniqua-shay-if-you-seek-amy-britney-spears-parody/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:59:04 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Parodies]]></category>
		<category><![CDATA[Shaniqua Shay]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=5328</guid>
		<description><![CDATA[Shaniqua Shay recently did a Tranny Video Parody for Britney Spears&#8217; currently smash hit, &#8220;If You Seek Amy&#8220;. Good video for a great laugh, and catchy chorus even if it&#8217;s different from the original &#8211; it works! It looks like they had a blast making it! The video features Shaniqua Shay and features Kimberley. (As always, [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/shaniqua-shay-if-you-seek-amy-britney-spears-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; &#8220;If U Seek Amy&#8221; Music Video</title>
		<link>http://www.thehypefactor.com/britney-spears-if-u-seek-amy-music-video/</link>
		<comments>http://www.thehypefactor.com/britney-spears-if-u-seek-amy-music-video/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:58:10 +0000</pubDate>
		<dc:creator>dtan0914</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Max Martin]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=5014</guid>
		<description><![CDATA[&#8220;If U Seek Amy&#8220; is a song by American pop singer Britney Spears and the third single to be released from her sixth studio album Circus. The song was announced as a single by Spears official website on January 7, 2009. The track was co-written and produced by Max Martin, who also wrote previous hits [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-if-u-seek-amy-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Only: Mainstream Radio January 2009</title>
		<link>http://www.thehypefactor.com/promo-only-mainstream-radio-january-2009/</link>
		<comments>http://www.thehypefactor.com/promo-only-mainstream-radio-january-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:29:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[3OH!3]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[Bayje]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Colby O'Donis]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[De Janeiro]]></category>
		<category><![CDATA[Forever The Sickest Kids]]></category>
		<category><![CDATA[Gabriella Cilmi]]></category>
		<category><![CDATA[Hilary Duff]]></category>
		<category><![CDATA[Jesse McCartney]]></category>
		<category><![CDATA[Jim Jones]]></category>
		<category><![CDATA[Juelz Santana]]></category>
		<category><![CDATA[Kardinal Offishall]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Keri Hilson]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Lil' Jon]]></category>
		<category><![CDATA[Lil' Wayne]]></category>
		<category><![CDATA[Nick Lachey]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Ron Browz]]></category>
		<category><![CDATA[Saving Abel]]></category>
		<category><![CDATA[Secondhand Serenade]]></category>
		<category><![CDATA[The Offspring]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=3822</guid>
		<description><![CDATA[1. Circus &#8211; Britney Spears
2. How Do You Sleep? &#8211; Jesse McCartney
3. Your Call &#8211; Secondhand Serenade
4. Thinking Of You &#8211; Katy Perry
5. Turnin Me On &#8211; Keri Hilson f./Lil Wayne
6. Beautiful &#8211; Akon f./Colby O&#8217;Donis &#38; Kardinal Offishall
7. I Will Be &#8211; Leona Lewis
8. Kristy, Are You Doing Okay? &#8211; The Offspring
9. A Little [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/promo-only-mainstream-radio-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promo Only: Rhythm Radio January 2009</title>
		<link>http://www.thehypefactor.com/promo-only-rhythm-radio-january-2009/</link>
		<comments>http://www.thehypefactor.com/promo-only-rhythm-radio-january-2009/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:15:41 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Bow Wow]]></category>
		<category><![CDATA[Brandy]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Dolla]]></category>
		<category><![CDATA[Fabolous]]></category>
		<category><![CDATA[Gorilla Zoe]]></category>
		<category><![CDATA[J. Holiday]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Keri Hilson]]></category>
		<category><![CDATA[Lil' Wayne]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[Mims]]></category>
		<category><![CDATA[Nas]]></category>
		<category><![CDATA[Ne-Yo]]></category>
		<category><![CDATA[P!nk]]></category>
		<category><![CDATA[Richgirl]]></category>
		<category><![CDATA[Ron Browz]]></category>
		<category><![CDATA[Ryan Leslie]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[The-Dream]]></category>
		<category><![CDATA[Young Jeezy]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=3637</guid>
		<description><![CDATA[01. Britney Spears &#8211; Circus
02. Kanye West (Feat. Young Jeezy) &#8211; Amazing
03. Keri Hilson (Feat. Lil&#8217; Wayne) &#8211; Turnin&#8217; Me On
04. Brandy &#8211; Long Distance
05. Ludacris, Nas &#38; Jay-Z &#8211; I Do It For Hip Hop
06. Jay-Z (Feat. Santogold &#38; Kanye West) &#8211; Brooklyn (Go Hard)
07. The-Dream &#8211; Rockin’ That Thang
08. Mims &#8211; Move (If [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/promo-only-rhythm-radio-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promo Only: Dance Radio December 2008</title>
		<link>http://www.thehypefactor.com/promo-only-dance-radio-december-2008/</link>
		<comments>http://www.thehypefactor.com/promo-only-dance-radio-december-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Christina Milian]]></category>
		<category><![CDATA[Dani Vasile]]></category>
		<category><![CDATA[Donna Summer]]></category>
		<category><![CDATA[Exit 59]]></category>
		<category><![CDATA[Filly]]></category>
		<category><![CDATA[George Lamond]]></category>
		<category><![CDATA[Ida Corr]]></category>
		<category><![CDATA[Inaya Day]]></category>
		<category><![CDATA[John Kano]]></category>
		<category><![CDATA[Jonny Budz]]></category>
		<category><![CDATA[Judy Torres]]></category>
		<category><![CDATA[Keri Hilson]]></category>
		<category><![CDATA[LeAnn Rimes]]></category>
		<category><![CDATA[Lucas Prata]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Michael Woods]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Sarah Mattea]]></category>
		<category><![CDATA[Sarah McLeod]]></category>
		<category><![CDATA[The Daves]]></category>
		<category><![CDATA[The Killers]]></category>
		<category><![CDATA[Ultra Nate]]></category>
		<category><![CDATA[UNA]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=3623</guid>
		<description><![CDATA[1. Single Ladies (Put A Ring On It) (Dave Audé Radio Edit) &#8211; Beyonce
2. Miles Away (Thin White Duke Edit) &#8211; Madonna
3. Something About You (Silent Nick Radio Edit) &#8211; Lucas Prata f./George LaMond
4. Womanizer (Mike Rizzo Funk Generation Radio Edit) &#8211; Britney Spears
5. Human (Armin van Buuren Radio Remix) &#8211; The Killers
6. Natural High [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/promo-only-dance-radio-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; &#8220;Circus&#8221; Music Video Premiere</title>
		<link>http://www.thehypefactor.com/britney-spears-circus-music-video-premiere/</link>
		<comments>http://www.thehypefactor.com/britney-spears-circus-music-video-premiere/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Benny Blanco]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Dr. Luke]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=3445</guid>
		<description><![CDATA[“Circus” is a song performed by American pop singer Britney Spears. The song was recorded for her forthcoming sixth studio album of the same name. The song was written and produced by Dr. Luke and Benny Blanco. The song was announced as the second single by Spears’ official website on October 31, 2008.
  Find more videos like this on The [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-circus-music-video-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Review: &#8220;Circus&#8221; &#8211; Britney Spears</title>
		<link>http://www.thehypefactor.com/album-review-circus-britney-spears/</link>
		<comments>http://www.thehypefactor.com/album-review-circus-britney-spears/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:57:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Benny Blanco]]></category>
		<category><![CDATA[Bloodshy & Avant]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Danja]]></category>
		<category><![CDATA[Dr. Luke]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Max Martin]]></category>
		<category><![CDATA[The Outsyders]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=3413</guid>
		<description><![CDATA[
Britney Spears&#8217; &#8220;Circus&#8221; available on iTunes NOW!!
After the success of Britney&#8217;s last album and after the fail of what was her 2007 VMAs Britney wants us to know that she&#8217;s really back! With the release of Britney&#8217;s new album it marks her Danja-named &#8220;Queen of Pop&#8221; with songs that ooze the best of Britney. From [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/album-review-circus-britney-spears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; Circus</title>
		<link>http://www.thehypefactor.com/britney-spears-circus/</link>
		<comments>http://www.thehypefactor.com/britney-spears-circus/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Benny Blanco]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Dr. Luke]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2994</guid>
		<description><![CDATA[
&#8220;Circus&#8221; is a song performed by American pop singer Britney Spears. The song was recorded for her forthcoming sixth studio album of the same name. The song was written and produced by Dr. Luke and Benny Blanco. The song was announced as the second single by Spears&#8217; official website on October 31, 2008.
The song has so far received positive reviews. Digital [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Only: Mainstream Radio November 2008</title>
		<link>http://www.thehypefactor.com/promo-only-mainstream-radio-november-2008/</link>
		<comments>http://www.thehypefactor.com/promo-only-mainstream-radio-november-2008/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[All-American Rejects]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Brianna Taylor]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Christina Milian]]></category>
		<category><![CDATA[David Cook]]></category>
		<category><![CDATA[Dondria]]></category>
		<category><![CDATA[Fedde Le Grand]]></category>
		<category><![CDATA[Ida Corr]]></category>
		<category><![CDATA[Jennifer Hudson]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Matt Nathanson]]></category>
		<category><![CDATA[Natasha Komis]]></category>
		<category><![CDATA[Nickelback]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[T.I.]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Academy Is...]]></category>
		<category><![CDATA[The Pussycat Dolls]]></category>
		<category><![CDATA[Young Jeezy]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2972</guid>
		<description><![CDATA[1. Womanizer &#8211; Britney Spears
2. If I Were A Boy &#8211; Beyonce
3. Light On &#8211; David Cook
4. Live Your Life &#8211; T.I. f./Rihanna
5. Us Against The World &#8211; Christina Milian
6. Gives You Hell &#8211; All-American Rejects
7. I Stay In Love &#8211; Mariah Carey
8. Gotta Be Somebody &#8211; Nickelback
9. Right Now (Na Na Na) &#8211; Akon
10. [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/promo-only-mainstream-radio-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; Kill The Lights</title>
		<link>http://www.thehypefactor.com/britney-spears-kill-the-lights/</link>
		<comments>http://www.thehypefactor.com/britney-spears-kill-the-lights/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Danja]]></category>
		<category><![CDATA[James Washington]]></category>
		<category><![CDATA[Jim Beanz]]></category>
		<category><![CDATA[Luke Boyd]]></category>
		<category><![CDATA[Marcella Araica]]></category>
		<category><![CDATA[Nathaniel Hills]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2909</guid>
		<description><![CDATA[
&#8220;Kill The Lights&#8221; is a song performed by American Pop singer Britney Spears. The song was recorded for her upcoming sixth studio album Circus. The track is produced by Danja &#38; Jim Beanz, and is written by Marcella Araica, Luke Boyd, Nathaniel Hills and James Washington.

Lyrics for Britney Spears &#8211; Kill The Lights
Listen/Download: Britney Spears [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-kill-the-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; &#8216;Womanizer&#8217; Music Video Premiere</title>
		<link>http://www.thehypefactor.com/britney-spears-womanizer-music-video-premiere/</link>
		<comments>http://www.thehypefactor.com/britney-spears-womanizer-music-video-premiere/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:50:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Joseph Khan]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2477</guid>
		<description><![CDATA[
&#8220;Womanizer&#8221; is a song by American pop singer Britney Spears. The song was recorded for her forthcoming sixth studio album, Circus.
The music video was filmed on September 24 and September 25, 2008, at a Los Angeles, nightclub and restaurant. It was directed by Joseph Khan, who had previously directed Spears&#8217;s videos, &#8220;Stronger,&#8221; in 2000 and [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-womanizer-music-video-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoA &#8211; Eat You Up</title>
		<link>http://www.thehypefactor.com/boa-eat-you-up/</link>
		<comments>http://www.thehypefactor.com/boa-eat-you-up/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:43:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Bloodshy & Avant]]></category>
		<category><![CDATA[BoA]]></category>
		<category><![CDATA[Britney Spears]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2340</guid>
		<description><![CDATA[
&#8220;Eat You Up&#8221; is the first lead US single from overseas Asian Pop star BoA. The single was produced by Bloodshy &#38; Avant.
 BoA is the equivalent to Britney in Asia (record sales, etc.). She&#8217;s the most successful Asian female artists in the world. She sings in Korean (native language), Japanese, Chinese and English. The [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/boa-eat-you-up/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Chris Crocker &#8211; Mind In The Gutter</title>
		<link>http://www.thehypefactor.com/chris-crocker-mind-in-the-gutter/</link>
		<comments>http://www.thehypefactor.com/chris-crocker-mind-in-the-gutter/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Chris Crocker]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2291</guid>
		<description><![CDATA[
&#8220;Mind In The Gutter&#8221; is the first single from Chris Crocker (AKA Leave Britney Alone!) for Crocker&#8217;s upcoming album Turned On due out in 2009.

Chris Crocker&#8217;s Mind In The Gutter available on iTunes NOW!
Lyrics for Chris Crocker &#8211; Mind in the Gutter
Listen/Download: Chris Crocker &#8211; Mind In The Gutter

zShare
Limelinx
Rapidspread
Sharebee

Related Posts: 

Britney Spears &#8211; 3 Music Video
Singles &#038; Albums [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/chris-crocker-mind-in-the-gutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears &#8211; Womanizer</title>
		<link>http://www.thehypefactor.com/britney-spears-womanizer/</link>
		<comments>http://www.thehypefactor.com/britney-spears-womanizer/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:19:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[P!nk]]></category>
		<category><![CDATA[The Outsyders]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=2273</guid>
		<description><![CDATA[
&#8220;Womanizer&#8221; is a song by American pop singer Britney Spears. The song was recorded for her forthcoming sixth studio album, Circus, and will be released as the lead single off the album. This track is produced by The Outsyders and uses the same 12/4th beat that includes hits like Katy Perry&#8217;s &#8221;I Kissed A Girl&#8220;, P!nk&#8217;s &#8220;So What&#8220;, and Christina [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/britney-spears-womanizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laze &amp; Royal &#8211; &#8216;Like A Pistol&#8217; Music Video Premiere</title>
		<link>http://www.thehypefactor.com/laze-royal-like-a-pistol-music-video-premiere/</link>
		<comments>http://www.thehypefactor.com/laze-royal-like-a-pistol-music-video-premiere/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 23:01:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hip-Hop/Rap]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Britney Spears]]></category>
