<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hype Factor // Your music source for what's HOT before it's NOT! &#187; OneRepublic</title>
	<atom:link href="http://www.thehypefactor.com/tag/onerepublic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehypefactor.com</link>
	<description>Your music source for what's HOT before it's NOT!</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:13:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jordin Sparks performs &#8220;Battlefield&#8221; Live on American Idol</title>
		<link>http://www.thehypefactor.com/jordin-sparks-performs-battlefield-live-on-american-idol/</link>
		<comments>http://www.thehypefactor.com/jordin-sparks-performs-battlefield-live-on-american-idol/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:17:53 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Live Performances]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Jordin Sparks]]></category>
		<category><![CDATA[OneRepublic]]></category>
		<category><![CDATA[Ryan Tedder]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=5836</guid>
		<description><![CDATA[Jordin Sparks performed her power pop balled &#8220;Battlefield&#8221; on Wednesday on American Idol. The girl blew it up, and she killed it! If you weren&#8217;t a fan already of this amazing song, she definitely sold it with this performance. Great runs and vocals on Jordin&#8217;s part.
The performance features producer/songwriter Ryan Tedder of OneRepublic on the [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/jordin-sparks-performs-battlefield-live-on-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Track or That Track: Duffy or OneRepublic &#8220;Mercy&#8221;</title>
		<link>http://www.thehypefactor.com/this-track-or-that-track-duffy-or-onerepublic-mercy/</link>
		<comments>http://www.thehypefactor.com/this-track-or-that-track-duffy-or-onerepublic-mercy/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 07:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[This Track or That Track]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[OneRepublic]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/?p=1505</guid>
		<description><![CDATA[OneRepublic recently performed Duffy&#8217;s hit track &#8220;Mercy&#8221; live at Radio 1 Lounge Session. Who sang it better, from a male&#8217;s voice of Pop/Rock OneRepublic or the Pop/Soul Duffy?
Duffy&#8217;s original studio &#8220;Mercy&#8221;

Listen/Download: Duffy &#8211; Mercy zShare (Mirror: LimeLinx)
OneRepublic&#8217;s Radio 1 Live Lounge Session of &#8220;Mercy&#8221;

Listen/Download: OneRepublic &#8211; Mercy zShare (Mirror: LimeLinx)


	
		This Track or That Track: Duffy [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/this-track-or-that-track-duffy-or-onerepublic-mercy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NLT &#8211; &#8220;Karma&#8221; Video Premiere</title>
		<link>http://www.thehypefactor.com/nlt-karma-video-premiere/</link>
		<comments>http://www.thehypefactor.com/nlt-karma-video-premiere/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:49:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Marques Houston]]></category>
		<category><![CDATA[NLT]]></category>
		<category><![CDATA[OneRepublic]]></category>
		<category><![CDATA[Ryan Tedder]]></category>
		<category><![CDATA[Timbaland]]></category>

		<guid isPermaLink="false">http://thehypefactor.com/?p=804</guid>
		<description><![CDATA[Karma is the first single by the boy band NLT. Their new single is entitled &#8220;Karma&#8221; was released as a digital download on iTunes on April 15, 2008. The song was produced by OneRepublic frontman Ryan Tedder and co-written by Evan &#8220;Kidd&#8221; Bogart and Marques Houston.

NLT &#8211; Karma Video Premiere
Not Like Them is the title [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/nlt-karma-video-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneRepublic &#8211; Stop &amp; Stare (Video Premiere)</title>
		<link>http://www.thehypefactor.com/onerepublic-stop-and-stare-video-premiere/</link>
		<comments>http://www.thehypefactor.com/onerepublic-stop-and-stare-video-premiere/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:46:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[OneRepublic]]></category>

		<guid isPermaLink="false">http://www.thehypefactor.com/rnb/onerepublic-stop-and-stare-video-premiere/</guid>
		<description><![CDATA[&#8220;Stop &#38; Stare&#8221; is the second single by pop rock band OneRepublic, produced by Greg Wells, from their debut album Dreaming Out Loud. The song has reached #30 on Mainstream Top 40 radio, a music video for the song has been shot, although its release date is currently unknown. &#8220;Stop &#38; Stare&#8221; was released to [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/onerepublic-stop-and-stare-video-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.A. &#8211; Smokin R&amp;B Vol.9</title>
		<link>http://www.thehypefactor.com/va-smokin-rb-vol9/</link>
		<comments>http://www.thehypefactor.com/va-smokin-rb-vol9/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[8Ball & MJG]]></category>
		<category><![CDATA[A.K.]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[Bobby Valentino]]></category>
		<category><![CDATA[Bow Wow]]></category>
		<category><![CDATA[Cassidy]]></category>
		<category><![CDATA[Chingy]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Colby Odanis]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[Huey]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[J. Holiday]]></category>
		<category><![CDATA[Jagged Edge]]></category>
		<category><![CDATA[Killer Mke]]></category>
		<category><![CDATA[Lil Mama]]></category>
		<category><![CDATA[Lil' Jon]]></category>
		<category><![CDATA[Lil' Wayne]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[Lyfe Jennings]]></category>
		<category><![CDATA[Mary J. Blige]]></category>
		<category><![CDATA[Meat-N-Bonez]]></category>
		<category><![CDATA[MempHitz]]></category>
		<category><![CDATA[Omarion]]></category>
		<category><![CDATA[OneRepublic]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Pleasure P]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[Snook]]></category>
		<category><![CDATA[Soulja Boy]]></category>
		<category><![CDATA[Swizz Beatz]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[The-Dream]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[Trey Songz]]></category>
		<category><![CDATA[Young Twinn]]></category>
		<category><![CDATA[Young Whine]]></category>

		<guid isPermaLink="false">http://thehypefactor.com/?p=230</guid>
		<description><![CDATA[01. Bow Wow &#38; Omarion feat. Swizz Beatz, Cassidy &#38; Soulja Boy &#8211; Girlfriend (Remix)
02. Lil Mama feat. Chris Brown &#38; T-Pain &#8211; Shawty Get Loose
03. Chris Brown feat. T-Pain &#8211; Greatness
04. Lyfe Jennings feat. Lil’ Wayne &#8211; Brand New
05. Mary J. Blige feat. Ludacris &#8211; Grown Woman
06. Chingy feat. Ludacris &#38; Bobby Valentino &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thehypefactor.com/va-smokin-rb-vol9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
